Information on participation of ZARUBEZHNEFT JSC in other companies (as of December 31, 2019)
Item No. | Company name | Zarubezhneft JSC participating interest | Zarubezhneft JSC Subsidiaries’ participating interest | Region of the Company’s presence |
---|---|---|---|---|
1 | JV Vietsovpetro | 49% | - | Vietnam |
2 | VRJ Petroleum Со | 100% | - | Vietnam |
3 | JC RUSVIETPETRO LLC | 51% | - | Russia |
4 | AMNGR JSC | 100% — 1 share | - | Russia |
5 | RMNTK Nefteotdacha JSC | 100% — 1 share | - | Russia |
6 | Ulyanovskneftegaz LLC | 99.9% | RMNTK Nefteotdacha JSC — 0.1% | Russia |
7 | Orenburgnefteotdacha JSC | 100% — 1 share | RMNTK Nefteotdacha JSC — 1 share | Russia |
8 | Neftegazincor JSC | 95% | - | Russia |
9 | Giprovostokneft JSC | 22.09% | RMNTK Nefteotdacha JSC — 38% | Russia |
10 | VNIIneft JSC | 32.27% | RMNTK Nefteotdacha JSC — 38% | Russia |
11 | VNIIneft-Zapadnaya Sibir CJSC | - | VNIIneft JSC — 51% | Russia |
12 | Neftyanoe Khozyaystvo CJSC | - | RMNTK Nefteotdacha JSC — 15% | Russia |
13 | ZARUBEZHNEFT-Dobycha LLC | 99.9% | Neftegazincor JSC — 0.1% | Russia |
14 | Zarnestservice LLC | 80% | Zarubezhneftestroymontazh LLC — 20% | Russia |
15 | Zarubezhneftestroymontazh LLC | 80% | Zarnestservice LLC — 20% | Russia |
16 | Zarubezhneft Holding&Services АG | 100% | - | Switzerland |
17 | EXPLON LLC | 80% | Zarubezhneftestroymontazh LLC — 20% | Russia |
18 | SPIMEX JSC | 10% | - | Russia |
19 | OPTIMA Group d.o.o. | - | Neftegazincor JSC — 100% | Republic of Srpska |
20 | Brod Refinery A.D. | - | Neftegazincor JSC — 79.99% | Republic of Srpska |
21 | Modriča Motor Oil Plant A.D. | – | Neftegazincor JSC — 75.65% Nestro Petrol A.D. — 13.05% | Republic of Srpska |
22 | Nestro Petrol A.D. | - | Neftegazincor JSC — 80% | Republic of Srpska |
23 | Jadran-Naftagas d.o.o. | - | Neftegazincor JSC — 34% | Republic of Srpska |
24 | OPTIMA-Modriča d.o.o. | - | Modriča Motor Oil Plant A.D. — 100% | Republic of Srpska |
25 | Zarubezhneft-Dobycha Samara LLC | - | ZARUBEZHNEFT - Dobycha LLC — 100% | Russia |
26 | ZARUBEZHNEFT-Dobycha Kharyaga LLC | 99.9832% | ZARUBEZHNEFT - Dobycha LLC — 0.0168% | Russia |
27 | Severo-Karasevskoye Petroleum Enterprise LLC | – | Zarubezhneft-Dobycha Samara LLC — 99.9% Ulyanovskneftegaz LLC — 0.1% | Russia |
28 | ZN LA Ltd. | - | ZARUBEZHNEFT - Dobycha LLC —100% | Russia |
29 | ZN BV Ltd. | - | ZARUBEZHNEFT - Dobycha LLC — 100% | Russia |
30 | JV ANDIJANPETRO LLC | - | ZN LA LLC — 50% | Uzbekistan |
31 | Nestro LLC | - | ZARUBEZHNEFT-Dobycha LLC — 100% | Russia |
32 | ZN Energiya LLC | - | ZARUBEZHNEFT-Dobycha LLC — 100% | Russia |
33 | ZN Razvitiye LLC | 99.9% | Zarubezhneftestroymontazh LLC — 0.1% | Russia |
34 | SPK LLC | - | EXPLON LLC — 100% | Russia |
35 | ZN Dobycha LLC | 99.9% | Zarubezhneftestroymontazh LLC — 0.1% | Russia |
36 | ZN Asia Ltd. | - | ZN Razvitiye LLC — 100% | Russia |
In 2019, the corporate structure of Zarubezhneft Group changed as follows:
- within the framework of optimization of Zarubezhneft Group structure, and implementation of the Non-Core Assets Disposition Program of Zarubezhneft JSC, JV Arctic Drilling Limited was liquidated;
- the registration procedures related to increase of Zarubezhneft JSC participating interest in VRJ Petroleum Co to 100%, were completed;
- for the purpose of execution of new projects of Zarubezhneft JSC in Russia and abroad in pursuance of directive No. 5051п-П13 (p-P13) of the Government of the Russian Federation dated June 10, 2019 and the Resolution of the Board of Directors of Zarubezhneft JSC (Minutes No. 170 dated June 27, 2019), ZN Dobycha LLC and ZN Razvitiye LLC were established;
- as part of a joint project with Uzbekneftegaz JSC to enhance oil recovery at the fields of South Alamyshyk, Khartoum and East Khartoum, located in the Fergana Region of the Republic of Uzbekistan, JV ANDIJANPETRO LLC was established;
- Nestro LLC, ZN Energiya LLC, SPK LLC, and ZN Asia Ltd. were established in order to expand Zarubezhneft Group activities and execute new projects.